Levers
Description
Additional information
| Table1 | 9, 12, 14, 17 |
|---|---|
| Table2 | 120, 150, 170, 145, 180, 200, 260, 130, 165, 181, 235 |
| Table3 | 8.5, 12, 13, 15 |
| Table4 | 36, 50, 55, 38, 61, 67, 75 |
| Table5 | 25, 28.5, 32, 24, 28, 36, 26, 31, 33 |
| Table6 | 15, 19, 20.5, 16, 20, 21, 24 |
| Table7 | M5*10, M6*10, M8*12, For round flange |
You must be logged in to post a review.








Reviews
There are no reviews yet.